This price list is intended to be used as a guide only. Detailed written quotations will be given for each course of treatment. Note that plan members (Silver and Gold) receive 20% discount, as detailed below!
We are pleased to accept the following methods of payment: cash, cheque, debit card and credit card payment.
| Monthly Plan Members | non-members | |
| Examination | Two Each Year Included in Gold and Silver Plans | £50.00 |
| Scale/Polish | Two Each Year Included in Silver Plans Four Each Year Included in Gold Plans |
£50.00 |
| Emergency appointment (within 48hrs) | £40 | £48 |
| Fillings (Silver) | ||
| Small | £70 | £84 |
| Medium | £80 | £96 |
| Large | £100 | £120 |
| Fillings (White) | ||
| Small | £80 | £96 |
| Medium | £100 | £120 |
| Large | £130 | £156 |
| Root Fillings | ||
| Front | £200 | £240 |
| Pre-Molar | £350 | £420 |
| Molar | £450 | £540 |
| Extractions | ||
| Simple | £85 | £102 |
| Surgical | £150 | £180 |
| Dentures | ||
| 1 set | £400 | £480 |
| 2 sets | £700 | £840 |
| single tooth | £300 | £360 |
| Denture repairs | £40 (drop off only) | £48 |
| £80 (including impressions) | £96 | |
| Crown (standard) | £450 | £540 |
| Home Whitening | £249 | £299 |
| Beam 1 hour whitening | £149 | £179 |
| Custom-made mouthguard | £54 | £60 |
| Durham City Rugby Club gumshields | £50 | £50 |
